Bundesliga 2 Fixtures
Date | Time | League | Home | Away | |
---|---|---|---|---|---|
08/01/2021 | 17:30 | Bundesliga 2 | Karlsruhe (10) | - | Greuther Furth (3) |
08/01/2021 | 17:30 | Bundesliga 2 | Sandhausen (16) | - | Heidenheim (7) |
09/01/2021 | 12:00 | Bundesliga 2 | St Pauli (17) | - | Holstein Kiel (2) |
09/01/2021 | 12:00 | Bundesliga 2 | Nurnberg (11) | - | Hamburg (1) |
09/01/2021 | 12:00 | Bundesliga 2 | Osnabruck (8) | - | Wurzburger Kickers (18) |
10/01/2021 | 12:30 | Bundesliga 2 | Paderborn (12) | - | Erzgebirge Aue (6) |
10/01/2021 | 12:30 | Bundesliga 2 | Regensburg (14) | - | Bochum (5) |
10/01/2021 | 12:30 | Bundesliga 2 | Darmstadt (13) | - | Hannover (9) |
11/01/2021 | 19:30 | Bundesliga 2 | Braunschweig (15) | - | Fortuna Dusseldorf (4) |
Bets to Place
Date | Time | League | Home | Away | Odds | System | Result |
---|---|---|---|---|---|---|---|
2021-01-09 | 12:00 | Bundesliga 2 | Osnabruck | Wurzburger Kickers | 3.8 | Back Draw | Lost -1U |
2021-01-10 | 12:30 | Bundesliga 2 | Paderborn | Erzgebirge Aue | 4 | Back Draw | Lost -1U |
Void | |||||||
2021-01-10 | 12:30 | Bundesliga 2 | Darmstadt | Hannover | 2.78 | Lay Away | Lost -1.78U |
At the time of writing there is slim pickings in this weekends Bundesliga 2 fixtures, only three make the grade, two Back The Draws and one Lay Away. The Regensburg game on Sunday is currently borderline.
I will endeavour to update this post if the odds move so the selected games no longer meet my criteria closer to kick off or any other games become eligible for my selection criteria before they kick off. I have listed the full set of fixtures above.