Bundesliga 2 Fixtures
This weekends fixtures after a week off due to cup games are;Date | Time | League | Home | Away | |
---|---|---|---|---|---|
01/10/2021 | 17:30 | Bundesliga 2 | Erzgebirge Aue (18) | - | Hamburg (7) |
01/10/2021 | 17:30 | Bundesliga 2 | Werder Bremen (11) | - | Heidenheim (3) |
02/10/2021 | 12:30 | Bundesliga 2 | Fortuna Dusseldorf (10) | - | Paderborn (4) |
02/10/2021 | 12:30 | Bundesliga 2 | Holstein Kiel (14) | - | Hansa Rostock (15) |
02/10/2021 | 12:30 | Bundesliga 2 | Regensburg (1) | - | Karlsruhe (9) |
02/10/2021 | 19:30 | Bundesliga 2 | Nurnberg (5) | - | Hannover (13) |
03/10/2021 | 12:30 | Bundesliga 2 | Sandhausen (16) | - | Darmstadt (12) |
03/10/2021 | 12:30 | Bundesliga 2 | Schalke 04 (8) | - | Ingolstadt (17) |
03/10/2021 | 12:30 | Bundesliga 2 | St Pauli (2) | - | Dresden (6) |
Bets to Place
Date | Time | League | Home | Away | Odds | System | Result |
---|---|---|---|---|---|---|---|
2021-10-02 | 12:30 | Bundesliga 2 | Holstein Kiel | Hansa Rostock | 3.78 | Back Draw | |
2021-10-03 | 12:30 | Bundesliga 2 | Schalke 04 | Ingolstadt | 4.4 | Back Draw | |
2021-10-03 | 12:30 | Bundesliga 2 | St Pauli | Dresden | 4.13 | Back Draw |
Initial
I'm on time this week and typically there are no Friday bets..
At the time of writing three fixtures are eligible for selection and they are all Back The Draws.
I will endeavour to update this post if the odds move so the selected games no longer meet my criteria closer to kick off or any other games become eligible for my selection criteria before they kick off. I have listed the full set of fixtures above.