Bundesliga 2 Fixtures
This weekends fixtures are;Date | Time | League | Home | Away | |
---|---|---|---|---|---|
22/01/2021 | 17:30 | Bundesliga 2 | Fortuna Dusseldorf (3) | - | Greuther Furth (5) |
22/01/2021 | 17:30 | Bundesliga 2 | Osnabruck (11) | - | Erzgebirge Aue (9) |
23/01/2021 | 12:00 | Bundesliga 2 | Paderborn (10) | - | Wurzburger Kickers (18) |
23/01/2021 | 12:00 | Bundesliga 2 | Karlsruhe (6) | - | Heidenheim (7) |
23/01/2021 | 12:00 | Bundesliga 2 | Braunschweig (16) | - | Hamburg (2) |
24/01/2021 | 12:30 | Bundesliga 2 | Darmstadt (14) | - | Holstein Kiel (4) |
24/01/2021 | 12:30 | Bundesliga 2 | Nurnberg (12) | - | Hannover (8) |
24/01/2021 | 12:30 | Bundesliga 2 | Sandhausen (15) | - | Bochum (1) |
24/01/2021 | 12:30 | Bundesliga 2 | St Pauli (17) | - | Regensburg (13) |
Bets to Place
Date | Time | League | Home | Away | Odds | System | Result |
---|---|---|---|---|---|---|---|
2021-01-23 | 12:00 | Bundesliga 2 | Paderborn | Wurzburger Kickers | 4.3 | Back Draw | Loss -1U |
2021-01-24 | 12:30 | Bundesliga 2 | Darmstadt | Holstein Kiel | 2.82 | Lay Away | Loss -1.8U |
Void |
Update Sunday 12:22
And Nurnberg is void!Update Sunday 12:15
The Nurnberg game is borderline, I am monitoring the price and will update if it becomes void.
Initial
At the time of writing there is only three games that meet my selection criteria, one Back the Draw and two Lay Aways.
I will endeavour to update this post if the odds move so the selected games no longer meet my criteria closer to kick off or any other games become eligible for my selection criteria before they kick off. I have listed the full set of fixtures above.